Bigger and better than ever, the ProPlus 4.0 features the latest Bluetooth 4.0 technology. Now divers can adjust and customize all their dive features on the go pre-and post-dive. ProPlus 4.0 boasts a new display area, wider font size, and 22% larger digits than its predecessor (ProPlus 3), making it clearer and easier-to-read than ever before. With Bluetooth compatibility, ProPlus 4.0 adds to Oceanic’s commitment to growing the largest family of Bluetooth compatible computers available to divers.
Specifications
|
FEATURES & FUNCTIONS |
ProPlus 4.0 |
|---|---|
| Modes of Operation | AIR, NITROX, GAUGE |
| Push Buttons | 2 |
| Mounting Options | CONSOLE |
| Activation | Water or Push Button |
| Algorithm Basis | Modified Haldanean / DSAT (Diving Science and Technology) Database / Z+ |
| Altitude Algorithm Basis | NOAA |
| O2 Limit Basis | NOAA |
| Tissue Compartments | 12 (5 to 480 minutes) |
| Automatic Altitude Adjustment | 2,000 – 14,000 ft / 610-4200 m |
| Decompression Capability | 10 – 60 ft (3-18 m) |
| Automatic Safety Stop Prompt | YES |
| Cylinder Pressure and Air Time Remaining | YES |
| Audible Alarm | YES |
| Alarm Acknowledgment (U/W Deactivation) | YES |
| Ascent Rate Range | 3-9 m/min – 6-18 m/min |
| Ascent Rate Maximum | 30 fpm (<60 ft) – 9 m/min (<18m) 60 fpm (>60 ft) – 18 m/min (>18m) |
| OceanGlo Backlight (Push Button) | YES |
| SmartGlo Backlight (Sensor) | YES |
| Diver Replaceable Batteries | YES |
| Battery Type | CR2 |
| Battery Life* | 300 HOURS |
| Battery Hot Swap (retains calculations) | YES |
| Low Battery Indicator (Graphic) | YES |
| Calendar / Clock | YES |
| Operating Depth (Max) | 330 ft – 100 m |
| Operating Depth (Gauge Mode) | 330 ft – 100 m |
| 12/24 Hour Time to Fly Countdown | YES |
| Calculated Desaturation Countdown | YES |











Reviews
There are no reviews yet.