This is the smaller, watch-style dive computer that features multiple modes as well as multisport training and smart features.
Features
- Choose from multiple dive modes for your underwater adventure.
- Measure your performance, and track your stats above water.
- More sports apps, such as golfing and skiing, mean more ways to play.
- This smart dive computer features Garmin Pay™ contactless payments, music storage and notifications.
- Review dives in the Garmin Dive™ app.
- Battery life doesn’t limit you. Up to 7 days in smartwatch mode.
Specifications
| Lens Material | sapphire crystal |
|---|---|
| Bezel Material | stainless steel |
| Case material | fiber-reinforced polymer |
| QuickFit™ watch band compatible | yes (20 mm) |
| Strap material | silicone |
| Physical size | 43 x 43 x 14.15 mm Fits wrists with the following circumference: |
| Color display | |
| Display Size | 1.2” (30.4 mm) diameter |
| Display resolution | 240 x 240 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | silicone band: 60 g |
| Battery life | Smartwatch: Up to 7 days |
| Water rating | Dive (100 meters) |
| Memory/History | 32 GB |

























Reviews
There are no reviews yet.